Member Discounts
BHA REGISTRATION FEES - DISCOUNTS
ROA members receive a 20% discount on many BHA registration fees. This works out as an average saving of £75 per member.
If you are a sole owner, the discount will be applied to all relevant fees as listed below.
If you are involved in a Club or a Syndicate, then the majority of the club/syndicate managers will need to be members of the ROA in order for the discounts to be applied.
If you are involved in a partnership then the discount is applied according to how the charges to the partnership are managed:-
Fees are charged to a partnership account
Then the relevant proportion of the discount is applied based on the number of owners who are ROA members:
- If the fee is a horse-specific one, e.g. naming, then this is done based on the percentage of the horse owned by ROA members. For example, if 75% of the horse is owned by ROA members then 75% of the discount will be applied.
- If the fee is non horse-specific e.g. registration of colours, then this is done on the number of partners who are ROA members. For example, if 2 out of the 3 partners are ROA members, then 66% of the discount will be applied, regardless of the actual ownership percentages.
- Please note that an Authority to Act is registered to an individual and not an ownership entity; therefore, this discount will only be applied if the applicant is an ROA member.
Fees are split between the individual partners
Then the discount is only applied to those partners who are ROA members, for whatever percentage of the fee they are paying.
Below is a selection of registration fees with the ROA member discount applied. If you have a query relating to a fee that is not listed here please email [email protected]
Discounts on Ownership Fees
Fees from January 1, 2024
Owner Registration | Full Fee ex VAT | Full Fee inc VAT | ROA Discount Rate ex VAT |
ROA Discount Rate inc VAT |
||
---|---|---|---|---|---|---|
Sole Owner | £101.50 | £121.80 | £81.20 | £97.44 | ||
Racing Club | £383.83 | £460.60 | £307.07 | £368.48 | ||
Company registration | £959.25 | £1,151.10 | £767.40 | £920.88 | ||
Syndicate | £383.83 | £460.60 | £307.07 | £368.48 | ||
Partnership | £246.50 | £295.80 | £197.20 | £236.64 | ||
Change of a partner | £114.00 | £136.80 | £91.20 | £109.44 | ||
Lease (Initial) | £55.25 | £66.30 | £44.20 | £53.04 | ||
Lease (Re-Registration) | £27.92 | £33.50 | £22.33 | £26.80 | ||
Single Race Lease | £179.92 | £215.90 | £143.93 | £172.72 | ||
Change of Syndicate / Racing Club / Partnership name | £40.58 | £48.70 | £32.47 | £38.96 |
Discounts on Colours registration
Fees from January 1, 2024
Colours Registration | Full Fee ex VAT | Full Fee inc VAT | ROA Discount Rate ex VAT | ROA Discount Rate inc VAT | ||
---|---|---|---|---|---|---|
Single year (No HIT) | £84.17 | £101.00 | £67.33 | £80.80 | ||
5 year (No HIT) | £409.33 | £491.20 | £327.47 | £392.96 | ||
10 year (No HIT) | £797.83 | £957.40 | £638.27 | £765.92 | ||
20 year (No HIT) | £1,511.67 | £1,814.00 | £1,209.33 | £1,451.20 | ||
Single year (HIT) | £67.75 | £81.30 | £54.20 | £65.04 | ||
5 year (HIT) | £330.08 | £396.10 | £264.07 | £316.88 | ||
10 year (HIT) | £643.25 | £771.90 | £514.60 | £617.52 | ||
20 year (HIT) | £1,219.00 | £1,462.80 | £975.20 | £1,170.24 | ||
Colours transfer to a non family member | £168.08 | £201.70 | £134.47 | £161.36 |
Discounts on Sponsorship registration
Fees from January 1, 2024
Full Fee ex VAT | Full Fee inc VAT | ROA Discount Rate ex VAT | ROA Discount Rate inc VAT | |||
---|---|---|---|---|---|---|
Sponsorship Agreements - individuals | £35.42 | £42.50 | £28.33 | £34.00 | ||
Sponsorship Agreements - trainers yards (basic - 10 - 25 horses) | £48.42 | £58.10 | £38.73 | £46.48 | ||
Sponsorship Agreements - trainers yards (large - more than 25 horses) | £96.58 | £115.90 | £77.27 | £92.72 |
Discounts on VAT charges
Fees from January 1, 2024
Full Fee ex VAT | Full Fee inc VAT | ROA Discount Rate ex VAT | ROA Discount Rate inc VAT | |||
---|---|---|---|---|---|---|
Authority to Act | £65.67 | £78.80 | £52.53 | £63.04 | ||
D1 Registration | £34.33 | £41.20 | £27.47 | £32.96 | ||
D2 Registration | £68.83 | £82.60 | £55.07 | £66.08 | ||
VAT administration | £48.42 | £58.10 | £38.73 | £46.48 |
Discounts on naming and passport procedures
Fees from January 1, 2024
Registration Fees | Full Fee ex VAT | Full Fee inc VAT | ROA Discount Rate ex VAT | ROA Discount Rate inc VAT | ||
---|---|---|---|---|---|---|
Name Reservation | £143.17 | £171.80 | £114.53 | £137.44 | ||
Name Registration | ||||||
Registration of horse name | £105.92 | £127.10 | £84.73 | £101.68 | ||
Temporary Name Reservation | £47.58 | £57.10 | £38.07 | £45.68 | ||
Identity Check | £52.17 | £62.60 | £41.73 | £50.08 |
Passports | Full Fee ex VAT | Full Fee inc VAT | ROA Discount Rate ex VAT | ROA Discount Rate inc VAT | ||
---|---|---|---|---|---|---|
Issue / Revision / Re-issue | £59.17 | £71.00 | £47.33 | £56.80 | ||
Replacement of lost Passport | £126.50 | £151.80 | £101.20 | £121.44 | ||
RCN | £49.17 | £59.00 | £39.33 | £47.20 |
To qualify, an Owner must be a member of the ROA (in the same name as their Registered Owner name) at the time the registration fees apply. Discounts will only be applied retrospectively for newly registered owners, so long as they join the ROA within 14 days of registering with the BHA.
OTHER DISCOUNTS